Orders
| Order Number | Customer | Total | Items | Actions |
|---|---|---|---|---|
| 551008 | Peter Garcia | 324.87 | 1 | View |
| 551007 | David Preka | 298.99 | 1 | View |
| 551006 | Kevin Bacon | 293.99 | 1 | View |
| 551005 | Shawn Ruiz | 873.65 | 1 | View |
| 551004 | Bryan Mikolasko | 201.94 | 1 | View |
| 551003 | Murtada Alabbas | 309.55 | 1 | View |
| 551002 | Mike Nichols | 979.97 | 1 | View |
| 551001 | Gabriel Ferguson | 547.23 | 1 | View |
